PE Market Size
$650.94B
+9.4% YoY
VC Funding (Q3)
$126B
+15% YoY
Active Deals
1.24M
Tracking
Avg Deal Size
$45M
+12% YoY
Market Trends (6 Months)
Deal Distribution by Sector
Industry Breakdown
| Sector | Deals | Volume | Avg Size | Change |
|---|---|---|---|---|
| Tech/AI | 1,245 | $43.2B | $34.7M | +35% |
| Healthcare | 892 | $24.6B | $27.6M | +18% |
| FinTech | 654 | $18.5B | $28.3M | +27% |
| Energy | 423 | $12.3B | $29.1M | +14% |
| Industrials | 387 | $11.8B | $30.5M | +8% |
| Consumer | 234 | $6.2B | $26.5M | -3% |
Recent Deals
TechVenture AI
$125M
HealthSync Solutions
$87M
FinFlow Technologies
$210M
GreenEnergy Partners
$340M
DataCore Analytics
$65M